
Compared to finer textured grasses like the bermudas, St. Augustine has large flat stems and broad coarse leaves. It has an attractive blue-green color and forms a deep, fairly dense turf. It spreads by long above-ground runners or stolons. While it is aggressive, it is easily controlled around borders. It produces only a few viable seeds and is therefore commonly planted by sod, sprigs, or plugs.
St. Augustine grass is a big thatch producer, more so than other types of grass. It also requires plenty of moisture and is best suited to humid regions.
| CHARACTERISTICS | ST. AUGUSTINE |
|---|---|
| USES | Residential, Commercial, Golf, Sports |
| COLOR | Blue / Green |
| BLADE WIDTH | 5mm - 7mm |
| FEEL | Soft |
| FALL COLOR RETENTION | Very Good |
| SPRING GREANUP | Very Good |
| SOILS | Sand, Sandy Loam, Clay, Muck |
| GROWTH | Rapid Horizontal |
| WEAR | Excellent |
| INJURY RECOVERY | Excellent |
| INSECTS | Excellent Resistance |
| DESEASE | Excellent Resistance |
| HEAT | Excellent |
| COLD | Excellent 6b - 11 |
| SHADE | Moderate - Good |
| DROUGHT | Excellent |
| SALT | Good |
| MOWER | Standard Rotary |
| HEIGHT | 2" - 4" |
| WEED CONTROL | Excellent |
